Powermax65®
Shield | Retaining cap | Nozzle | Electrode | Swirl ring |
---|---|---|---|---|
|
|
|
|
|
Consumable type | Torch type | Amperage | Shield/Deflector | Retaining cap | Nozzle | Electrode | Swirl ring |
---|---|---|---|---|---|---|---|
Drag-cutting | Hand | 45 | 220818 | 220854 | 220941 | 220842 or 2207771 | 220857 |
65 | 220819 | ||||||
Mechanized | Machine | 45 | 220817 or 2209552 | 220854 or 2209533 | 220941 | 220842 or 2207771 | 220857 |
65 | 220819 | ||||||
FineCut | Hand | 45 | 220931 | 220854 or 2209533 | 220930 | 220842 | 220947 |
Machine | 220948 | 220857 | |||||
Max removal gouging4 | Hand Machine |
45-65 | 220798 | 220854 | 220797 | 220842 | 220857 |
Max control gouging5 | 420480 |
1 For longer consumable life when cutting metal 12 mm (1/2") and under, check out the CopperPlus electrode
2 Deflector for unshielded cutting
3 Ohmic retaining cap
4 Designed for aggressive metal removal, achieving deep gouge profiles and extreme metal washing applications.
5 Designed for more precise metal removal, achieving a shallow gouge profile and light washing applications.
HyAccess consumables
Retaining cap | Nozzle | Electrode | Swirl ring |
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
Consumable type | Torch type | Amperage | Retaining cap | Nozzle, cutting | Nozzle, gouging | Electrode | Swirl ring |
---|---|---|---|---|---|---|---|
HyAccess™ | Hand | 15-65 | 420413 | 420410 | 420412 | 420408 | 220857 |