Plazmax holds the full Hypertherm XPR consumables range for XPR170, XPR300 and XPR460 systems running anywhere in New Zealand. Electrodes, nozzles, swirl rings, shields, retaining caps and water tubes for every amperage and process Hypertherm publish in the XPR consumables manual. Most orders ship overnight by express courier, NZ wide.
As an Authorised Hypertherm OEM Channel Partner, every part we supply is genuine Hypertherm. We supply XPR consumables to operators running Plazmax CutAce and CutPro tables, and to operators running Hypertherm-powered tables built by other manufacturers. If you cut on an XPR, we can keep you in parts.


Mild steel cutting consumables for XPR170, XPR300 and XPR460. Part numbers verified from Hypertherm XPR460 consumables tech bulletin TB 10084157 R0 (May 2024). XPR170 uses rows up to 170A, XPR300 up to 300A, XPR460 across all amperages.
| Amp | Process | Shield cap | Shield | Nozzle retaining cap | Nozzle | Swirl ring | Electrode | Water tube |
|---|---|---|---|---|---|---|---|---|
| 30 A | O2/O2 | 420200 | 420228 | 420365 | 420225 | 420407 | 420222 | 420368 |
| 50 A | O2/Air | 420200 | 420237 | 420365 | 420234 | 420233 | 420231 | 420368 |
| 80 A | O2/Air | 420200 | 420246 | 420365 | 420243 | 420242 | 420240 | 420368 |
| 130 A | O2/Air | 420200 | 420255 | 420365 | 420252 | 420242 | 420249 | 420368 |
| 170 A | O2/Air | 420200 | 420513 | 420365 | 420261 | 420260 | 420258 | 420368 |
| 220 A | O2/Air | 420200 | 420273 | 420365 | 420270 | 420406 | 420276 | 420368 |
| 300 A | O2/Air | 420200 | 420491 | 420365 | 420279 | 420406 | 420276 | 420368 |
| 460 A | O2/Air | 420200 | 520002 | 420365 | 520001 | 420819 | 420834 | 420368 |
Compatibility note: 30A through 170A rows compatible with XPR170, XPR300 and XPR460. 220A and 300A rows compatible with XPR300 and XPR460. 460A row compatible with XPR460 only.
Stainless steel and aluminium cutting consumables, organised by amperage. Most amperages support multiple gas process combinations – select the row matching the process you run.
| Amp | Process | Shield cap | Shield | Nozzle retaining cap | Nozzle | Swirl ring | Electrode | Water tube |
|---|---|---|---|---|---|---|---|---|
| 40 A | N2/N2 | 420200 | 420291 | 420365 | 420288 | 420314 | 420303 | 420368 |
| 40 A | Air/Air | 420200 | 420291 | 420365 | 420288 | 420314 | 420294 | 420368 |
| 60 A | N2/N2 | 420200 | 420309 | 420365 | 420297 | 420323 | 420303 | 420368 |
| 60 A | F5/N2 | 420200 | 420309 | 420365 | 420297 | 420323 | 420303 | 420368 |
| 60 A | N2/H2O | 420200 | 420300 | 420365 | 420296 | 420323 | 420303 | 420368 |
| 60 A | Air/Air | 420200 | 420309 | 420365 | 420297 | 420323 | 420294 | 420368 |
| 80 A | N2/N2 | 420200 | 420309 | 420365 | 420306 | 420323 | 420303 | 420368 |
| 80 A | F5/N2 | 420200 | 420309 | 420365 | 420306 | 420323 | 420303 | 420368 |
| 80 A | N2/H2O | 420200 | 420300 | 420365 | 420290 | 420323 | 420303 | 420368 |
| 80 A | Air/Air | 420200 | 420309 | 420365 | 420306 | 420323 | 420294 | 420368 |
| 130 A | N2/N2 | 420200 | 420318 | 420365 | 420315 | 420314 | 420356 | 420368 |
| 130 A | H2-Ar-N2/N2 | 420200 | 420318 | 420365 | 420315 | 420323 | 420356 | 420368 |
| 130 A | N2/H2O | 420200 | 420469 | 420365 | 420315 | 420314 | 420356 | 420368 |
| 170 A | N2/N2 | 420200 | 420327 | 420365 | 420324 | 420314 | 420356 | 420368 |
| 170 A | H2-Ar-N2/N2 | 420200 | 420327 | 420365 | 420324 | 420323 | 420356 | 420368 |
| 170 A | N2/H2O | 420200 | 420472 | 420365 | 420324 | 420314 | 420356 | 420368 |
| 170 A | Air/Air | 420200 | 420513 | 420365 | 420524 | 420260 | 420258 | 420368 |
| 300 A | N2/N2 | 420200 | 420362 | 420365 | 420359 | 420323 | 420356 | 420368 |
| 300 A | H2-Ar-N2/N2 | 420200 | 420362 | 420365 | 420359 | 420358 | 420356 | 420368 |
| 300 A | N2/H2O | 420200 | 420475 | 420365 | 420359 | 420323 | 420356 | 420368 |
| 460 A | H2-Ar-N2/N2 | 420200 | 420998 | 420365 | 420996 | 420358 | 420997 | 420368 |
Source: Hypertherm XPR460 consumables tech bulletin TB 10084157 R0, May 2024. Verify against your XPR plasma instruction manual before ordering for unusual process combinations.
Torch leads, mounting sleeves, quick-disconnect components and water tubes for XPR170, XPR300 and XPR460 systems.
Standard Std Bevel/Robotic Bevel/Robotic Description
428383 428825 428831* Lead: 6.6′
428384 428826 428832* Lead: 8.2′
428385 428827 428833* Lead: 9.8′
428386 428828 428834* Lead: 11.5′
428824 428829 428835* Lead: 13.1′
428387 428830 428836* Lead: 4.8′
428978** 428979** Lead: 20’**
428916 Lead: Thru arm robotic 11.5′
428918 Lead: Thru arm robotic 14.8′
* Bevel/Robotic lead sets 428831-428836 include an extended 1.2 m (48″) strain relief.
** The 6 m (20′) lead is compatible only with console-to-console gas assemblies that are 7.5 m (24.6′) or less.
| Part # | Description |
|---|---|
| 420500 | Torch mounting sleeve: Standard |
| 420501 | Torch mounting sleeve: Short |
| 420502 | Torch mounting sleeve: Extended |
| 420788 | Rotational torch mounting sleeve: Short |
| 420789 | Rotational torch mounting sleeve: Medium |
| 420790 | Rotational torch mounting sleeve: Extended |
| 420220 | Quick-disconnect torch receptacle |
| 420221 | Quick-disconnect XPR torch |
| 420368 | Water tube |
Tools, lubricants, coolants, starter kits, manuals, and preventive maintenance kits for XPR systems.
| Part # | Description |
|---|---|
| 429013 | XPR electrode torque tool |
| 10080574 | XPR consumable tool |
| 027055 | Silicone lubricant for o-rings |
| 028872 | Torch coolant - Cool solution: 70/30 PG, 1-gal. |
| 10083904 | XPR460 mild steel consumables starter kit |
| 10083905 | XPR460 mild steel consumables starter kit (torch included) |
| 811530 | XPR460 plasma instruction manual |
| 809490 | XPR preventive maintenance instruction manual |
| 428639 | Torch rebuild and filter without coolant preventive maintenance kit |
| 428640 | Torch rebuild and filter with coolant preventive maintenance kit |
| 10083902 | XPR460 electronics preventive maintenance kit (200-240 V) |
| 10083903 | XPR460 electronics preventive maintenance kit (380-600 V) |
These consumables and torch components are compatible with all current Hypertherm XPR plasma cutting systems running on Plazmax tables and on third-party tables built by other manufacturers.
Looking for the system itself rather than parts? See our XPR system pages for full specifications, cut speeds and pierce capacity by material.
"*" indicates required fields